Size Guide
These size tables relate to the average size of babies or children at a particular age, and are only intended as a guide, as children's sizes may vary with each individual.
Baby | Height cm | Weight kg | Weight lb |
---|---|---|---|
Prem | 2.5 | 6 | |
NB | 56 | 4.5 | 10 |
3m | 62 | 6.5 | 14 |
6m | 68 | 8 | 17 |
9m | 74 | 9 | 20 |
12m | 80 | 10 | 22 |
18m | 86 | 12.3 | 27 |
24m/2yr | 92 | 13.6 | 30 |
These sizes will fit a baby up to the age marked and approximately 4 weeks beyond, depending on your baby's body measurements. Height and chest measurements are the best guides for selecting the correct size. We recommend buying a bit bigger than your baby's current length, to allow for growth.
Child | Height cm | Chest cm | Waist cm |
---|---|---|---|
2yr | 92 | 52 | 50.5 |
3yr | 98 | 54 | 52 |
4yr | 104 | 56 | 54 |
5yr | 110 | 58 | 55 |
6yr | 116 | 60 | 56 |
7yr | 122 | 62 | 57 |
8yr | 128 | 64 | 58 |
10yr | 134 | 67 | 60 |
Our Children's Pyjamas are true to size, apart from pyjamas with "boys" in the title, which come up neat, so it is best to order one size up. It is normal for Pima jersey pyjamas to shrink a little, as this fabric is not preshrunk, this is accounted for in the pattern. Woven Pima fabric tends not to shrink.